Berthing Rental Rates
All prices are GST Inclusive. Rates effective as of 1st January 2026.
| BOAT LENGTH | DAILY | WEEKLY | MONTHLY | QUARTERLY |
|---|---|---|---|---|
| Up to 30′ (9M) | $66.00 | $264.00 | $849.00 | $2241.00 |
| Up to 33′ (10M) | $68.00 | $292.00 | $942.00 | $2349.00 |
| Up to 37′ (11M) | $75.00 | $314.00 | $985.00 | $2563.00 |
| Up to 40′ (12M) | $79.00 | $352.00 | $1167.00 | $2777.00 |
| Up to 43′ (13M) | $81.00 | $374.00 | $1231.00 | $2991.00 |
| Up to 50′ (15M) | $93.00 | $418.00 | $1445.00 | $3526.00 |
| Up to 56′ (17M) | $108.00 | $528.00 | $1659.00 | $4061.00 |
| Over 56′ (17M) | $117.00 | $572.00 | $1841.00 | $4489.00 |
LIVE ABOARD CHARGES
–
AIR CONDITIONERS
DAILY
OTHERWISE
Fixed or Portable
– Included in daily rate – based on 2 adults
– $7.00 per person per day, paid in advance.
– $20.00/week
PLEASE NOTE:
- All payments must be in advance.
- Payments in arrears will be charged weekly rates.
- Accounts more than 7 days in arrears will be grounds for eviction.
- Entry to the Marina is subject to the Marina Moorings Occupancy Agreement and Marina Rules and Regulations.
- Boat length is the overall length including any protrusions or equipment. (Not deck or waterline length).
- Air conditioners will be charged during the hot months, whether in permanent use or not.
- All boats with oversize beams are subject to surcharge at the discretion of Management.
- Multi hulls will be charged at 1 1/2 times the above rate for end berths or 2 times if occupying 2 berths.
- Prices subject to change without notice.
- Sorry no refunds.




