For Sale
Kawana Waters Marina has a dedicated brokerage function that facilitates and manages berth sales on behalf of its berth owners.
Prospective purchasers should be aware that berths are offered as sub-lessors under the Head Lease managed by the holding company of the Marina, namely Marina Owners Limited (MOL).
A successful purchaser not only acquires a berth but also 1/130 share (number of berths) in the assets of MOL. These assets include land and buildings adjacent to Marina dock and includes income producing office, storage and restaurant tenants.
CURRENT BERTHS LISTED FOR SALE
BERTH B8 | 9m long x 3.2m wide | AU $95,000 | NEW LISTING…LOOKING FOR OFFERS! |
BERTH C2 | 10m long x 3.2m wide | AU $100,000 | PRICE REDUCED!! |
BERTH C8 | 10m long x 3.5m wide | AU $115,000 | Single Berth |
BERTH D3 | 10m long x 3.5m wide | AU $100.000 | PRICE REDUCED!! |
BERTH D12 | 10m long x 3.55m wide | AU $100,000 Offers | UNDER CONTRACT |
BERTH D20 | 10m long x 3.8m wide | AU $110,000 | |
BERTH E18 | 15m long x 4m wide | AU $205,000 | Single pen – Easily Accessible |
BERTH F1 | 12m long x 4.4m wide | AU $170,000 | |
BERTH F4 | 12m long x 4.4m wide | AU $155,000 | PRICE REDUCED FOR A QUICK SALE!! |
BERTH G2 | 17m long x 4.8m wide | AU $250,000 | Great position in Marina |
BERTH G5 | 17 m long x 5m wide | AU $240,000 | IDEAL POSITION IN MARINA AND SINGLE PEN!!! |
BERTH G14 | 23m long x 8m wide | AU $1,000,000 | THE LARGEST BERTH IN THE MARINA – PRIME POSITION!! |
BERTH J3 | 12m long x 3.8m wide | AU $160,000 | PRICED REDUCED AND NEGOTIABLE!! |
BERTH J5 | 12m long x 3.8m | AU $160,000 | PRIME POSITION! |
Contact our office:
Phone: 07 5444 1122
Mobile: 0457 777 664
Email: [email protected]
This is an exciting opportunity to secure a berth in a very popular marina;
- Water lease to 2038
- A share in the freehold land title.
- Walking distance to major shopping and facilities.
- Slip yard and numerous boating related business located just next door.
- Easy ocean access through the Mooloolaba Harbour