Berthing Rental Rates
All prices are GST Inclusive. Rates effective as of January 2025.
BOAT LENGTH | DAILY | WEEKLY | MONTHLY | QUARTERLY |
---|---|---|---|---|
Up to 30′ (9M) | $60.00 | $240.00 | $793.00 | $2094.00 |
Up to 33′ (10M) | $62.00 | $265.00 | $880.00 | $2195.00 |
Up to 37′ (11M) | $68.00 | $285.00 | $920.00 | $2395.00 |
Up to 40′ (12M) | $72.00 | $320.00 | $1090.00 | $2595.00 |
Up to 43′ (13M) | $74.00 | $340.00 | $1150.00 | $2795.00 |
Up to 50′ (15M) | $85.00 | $380.00 | $1350.00 | $3295.00 |
Up to 56′ (17M) | $98.00 | $480.00 | $1550.00 | $3795.00 |
Over 56′ (17M) | $106.00 | $520.00 | $1720.00 | $4195.00 |
LIVE ABOARD CHARGES
–
AIR CONDITIONERS
DAILY
OTHERWISE
Fixed or Portable
– Included in daily rate – based on 2 adults
– $6.00 per person per day, paid in advance.
– $20.00/week
PLEASE NOTE:
- All payments must be in advance.
- Payments in arrears will be charged weekly rates.
- Accounts more than 7 days in arrears will be grounds for eviction.
- Entry to the Marina is subject to the Marina Moorings Occupancy Agreement and Marina Rules and Regulations.
- Boat length is the overall length including any protrusions or equipment. (Not deck or waterline length).
- Air conditioners will be charged during the hot months, whether in permanent use or not.
- All boats with oversize beams are subject to surcharge at the discretion of Management.
- Multi hulls will be charged at 1 1/2 times the above rate for end berths or 2 times if occupying 2 berths.
- Prices subject to change without notice.
- Sorry no refunds.