Berthing Rental Rates
All prices are GST Inclusive. Rates effective as of July 2023.
BOAT LENGTH | DAILY | WEEKLY | MONTHLY | QUARTERLY |
---|---|---|---|---|
Up to 30′ (9M) | $58.00 | $200.00 | $693.00 | $1884.00 |
Up to 33′ (10M) | $60.00 | $245.00 | $860.00 | $2094.00 |
Up to 37′ (11M) | $64.00 | $265.00 | $874.00 | $2283.00 |
Up to 40′ (12M) | $68.00 | $290.00 | $1015.00 | $2483.00 |
Up to 43′ (13M) | $70.00 | $310.00 | $1064.00 | $2678.00 |
Up to 50′ (15M) | $80.00 | $337.00 | $1255.00 | $3058.00 |
Up to 56′ (17M) | $93.00 | $405.00 | $1420.00 | $3626.00 |
Over 56′ (17M) | $101.00 | $435.00 | $1545.00 | $4028.00 |
LIVE ABOARD CHARGES
–
AIR CONDITIONERS
DAILY
OTHERWISE
Fixed or Portable
– Included in daily rate – based on 2 adults
– $6.00 per person per day, paid in advance.
– $20.00/week
PLEASE NOTE:
- All payments must be in advance.
- Payments in arrears will be charged weekly rates.
- Accounts more than 7 days in arrears will be grounds for eviction.
- Entry to the Marina is subject to the Marina Moorings Occupancy Agreement and Marina Rules and Regulations.
- Boat length is the overall length including any protrusions or equipment. (Not deck or waterline length).
- Air conditioners will be charged during the hot months, whether in permanent use or not.
- All boats with oversize beams are subject to surcharge at the discretion of Management.
- Multi hulls will be charged at 1 1/2 times the above rate for end berths or 2 times if occupying 2 berths.
- Prices subject to change without notice.
- Sorry no refunds.